Skip to content

[ImgBot] Optimize images - #1

Open
imgbot[bot] wants to merge 1 commit into
4.xfrom
imgbot
Open

imgbot[bot] wants to merge 1 commit into
4.xfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Aug 24, 2022

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 6% 🎉

Details
File Before After Percent reduction
/lib/nunit/lib/Images/unpinned.gif 0.86kb 0.09kb 89.22%
/lib/nunit/lib/Images/pinned.gif 0.86kb 0.09kb 89.04%
/src/Tools/SmartStore.WebApi.Client.JavaScript/spinner.gif 3.86kb 0.75kb 80.56%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/microsoft-icon.png 2.68kb 0.70kb 73.96%
/lib/nunit/lib/Images/Tree/Visual Studio/Success.png 3.31kb 0.90kb 72.92%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/folder-opened.png 3.14kb 0.87kb 72.25%
/lib/nunit/lib/Images/Tree/Visual Studio/Skipped.png 1.37kb 0.64kb 53.67%
/lib/nunit/lib/Images/Tree/Default/Skipped.png 1.37kb 0.64kb 53.67%
/lib/nunit/lib/Images/Tree/Circles/Skipped.jpg 0.67kb 0.35kb 48.48%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/microsoft.png 21.61kb 11.28kb 47.82%
/lib/nunit/lib/Images/Tree/Circles/Ignored.jpg 0.67kb 0.35kb 47.38%
/lib/nunit/lib/Images/Tree/Circles/Success.jpg 0.71kb 0.39kb 45.14%
/lib/nunit/lib/Images/Tree/Default/Success.png 1.41kb 0.77kb 45.10%
/lib/nunit/lib/Images/Ellipsis.gif 0.10kb 0.05kb 44.55%
/lib/nunit/lib/Images/Tree/Circles/Inconclusive.jpg 0.72kb 0.40kb 44.41%
/lib/nunit/lib/Images/Tree/Classic/Success.jpg 0.75kb 0.43kb 42.84%
/lib/nunit/lib/Images/Tree/Circles/Failure.jpg 0.74kb 0.43kb 42.31%
/lib/nunit/lib/Images/Tree/Default/Failure.png 1.41kb 0.81kb 42.28%
/lib/nunit/lib/Images/Tree/Classic/Inconclusive.jpg 0.77kb 0.45kb 41.58%
/lib/nunit/lib/Images/Tree/Classic/Ignored.jpg 0.77kb 0.45kb 41.57%
/lib/nunit/lib/Images/Tree/Default/Inconclusive.png 1.40kb 0.83kb 41.16%
/lib/nunit/lib/Images/Tree/Classic/Failure.jpg 0.79kb 0.47kb 40.84%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/stripes.gif 4.57kb 3.02kb 33.91%
/assets/smartstore-text.png 4.67kb 3.12kb 33.15%
/src/Presentation/SmartStore.Web/Themes/Flex/preview.png 130.25kb 87.32kb 32.96%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_777777_256x240.png 6.83kb 4.86kb 28.85%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_555555_256x240.png 6.82kb 4.86kb 28.81%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_444444_256x240.png 6.83kb 4.86kb 28.79%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/oakley.png 4.72kb 3.47kb 26.42%
/src/Presentation/SmartStore.Web/Administration/Content/telerik/img/loading.gif 2.03kb 1.52kb 25.00%
/src/Presentation/SmartStore.Web/Content/Images/default-image.png 31.95kb 24.20kb 24.26%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/seiko.png 3.89kb 3.03kb 22.28%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_ffffff_256x240.png 6.15kb 4.81kb 21.88%
/src/Presentation/SmartStore.Web/Administration/Content/images/smartstore-icon.svg 0.80kb 0.64kb 20.15%
/src/Presentation/SmartStore.Web/Content/Images/default-image-alt.png 11.14kb 8.99kb 19.31%
/src/Plugins/SmartStore.PayPal/Content/branding.png 12.22kb 10.09kb 17.49%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/nike.png 2.40kb 1.98kb 17.36%
/src/Plugins/SmartStore.PayPal/Content/icon.png 2.71kb 2.26kb 16.55%
/src/Presentation/SmartStore.Web/App_Data/Samples/company-logo.png 3.78kb 3.16kb 16.55%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/Jack_Wolfskin.png 17.33kb 14.51kb 16.26%
/src/Plugins/SmartStore.AmazonPay/Content/branding.png 19.31kb 16.57kb 14.20%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/adidas_superstar_schuh_1.png 181.88kb 156.20kb 14.12%
/src/Plugins/SmartStore.PayPal/Content/instalments.png 6.74kb 5.82kb 13.66%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/ray-ban.jpg 11.80kb 10.24kb 13.19%
/src/Plugins/SmartStore.Clickatell/Content/icon.png 2.66kb 2.31kb 13.08%
/src/Plugins/SmartStore.Clickatell/Content/branding.png 13.19kb 11.58kb 12.15%
/src/Presentation/SmartStore.Web/Themes/FlexBlack/preview.png 58.64kb 51.58kb 12.05%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/xbox_one_s_1.png 106.32kb 93.88kb 11.70%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/electronics.jpeg 4.63kb 4.11kb 11.20%
/src/Plugins/SmartStore.PayPal/Content/instalments-sm.png 4.67kb 4.16kb 11.02%
/src/Plugins/SmartStore.AmazonPay/Content/icon.png 4.30kb 3.88kb 9.89%
/src/Plugins/SmartStore.GoogleMerchantCenter/Content/icon.png 4.64kb 4.19kb 9.77%
/src/Presentation/SmartStore.Web/Content/Images/sad.png 2.71kb 2.45kb 9.76%
/src/Plugins/SmartStore.PayPal/Content/checkout-button-default.png 2.00kb 1.82kb 9.31%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/leather_jackets.jpg 360.01kb 327.69kb 8.98%
/src/Presentation/SmartStore.Web/Content/Images/ajax_loader_small.gif 0.66kb 0.60kb 8.92%
/src/Presentation/SmartStore.Web/Administration/Content/images/ajax_loader_small.gif 0.66kb 0.60kb 8.92%
/src/Plugins/SmartStore.PayPal/Content/checkout-button-en.png 2.95kb 2.69kb 8.72%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/apparel_shoes.jpeg 4.17kb 3.82kb 8.50%
/assets/smartstore-icon.png 4.96kb 4.54kb 8.48%
/src/Presentation/SmartStore.Web/Themes/FlexBlue/preview.png 60.99kb 56.05kb 8.10%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/titleist.png 4.47kb 4.14kb 7.30%
/src/Presentation/SmartStore.Web/App_Data/Samples/news/benz-first-modern-car.jpg 251.90kb 233.58kb 7.27%
/src/Presentation/SmartStore.Web/App_Data/Samples/news/zuse-z3.jpg 1,298.51kb 1,211.24kb 6.72%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/tracksuit.png 619.39kb 580.25kb 6.32%
/src/Presentation/SmartStore.Web/App_Data/Samples/blog/lion.jpg 767.86kb 720.39kb 6.18%
/src/Presentation/SmartStore.Web/App_Data/Samples/blog/mount-everest-preview.jpg 868.69kb 815.95kb 6.07%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/adidas-tango-pasadena-ball-yellow.jpg 45.16kb 42.49kb 5.91%
/src/Presentation/SmartStore.Web/Administration/Content/images/smartstore.svg 3.42kb 3.22kb 5.63%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/jackets.jpg 68.24kb 64.44kb 5.57%
/src/Presentation/SmartStore.Web/App_Data/Samples/news/rms-titanic.jpg 258.91kb 245.18kb 5.30%
/src/Presentation/SmartStore.Web/App_Data/Samples/news/mount-everest-tenzing-hillary.jpg 68.71kb 65.61kb 4.51%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/furniture.jpg 9.22kb 8.83kb 4.23%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_purple.jpg 31.12kb 29.88kb 3.99%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_charcoal.jpg 29.37kb 28.22kb 3.92%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_navy.jpg 28.56kb 27.47kb 3.83%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/97-ipad-gold.jpg 83.03kb 80.37kb 3.20%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/loading-dir.gif 1.11kb 1.08kb 3.16%
/src/Presentation/SmartStore.Web/Administration/Content/images/icon-plugin-currencyexchange.png 4.78kb 4.63kb 3.14%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/iphone-plus_black.jpg 5.75kb 5.58kb 2.95%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/jack_wolfskin_kanuka_point_1.png 173.37kb 168.33kb 2.90%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_maroon.jpg 26.70kb 25.96kb 2.76%
/lib/nunit/lib/Images/Tree/Default/Ignored.png 0.58kb 0.56kb 2.70%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/stripes-reverse.gif 3.09kb 3.03kb 1.99%
/src/Presentation/SmartStore.Web/Content/vendors/font-awesome/fontawesome-webfont.svg 433.96kb 425.36kb 1.98%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/bestgrillingrecipes.jpg 15.39kb 15.10kb 1.86%
/src/Presentation/SmartStore.Web/App_Data/Samples/blog/bauhaus.jpg 207.76kb 204.41kb 1.62%
/src/Presentation/SmartStore.Web/Content/vendors/fa5/webfonts/fa-regular-400.svg 141.07kb 138.90kb 1.54%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/wayfarer_havana.png 6.25kb 6.16kb 1.52%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/CustomFlak_skyblue_clear.jpg 12.54kb 12.36kb 1.43%
/src/Presentation/SmartStore.Web/Content/vendors/fa5/webfonts/fa-solid-900.svg 819.72kb 808.10kb 1.42%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/trousers.png 193.30kb 190.67kb 1.36%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/CustomFlak_redline_positiverediridium.jpg 12.90kb 12.72kb 1.36%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/accessories_apparel.jpg 3.28kb 3.24kb 1.16%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/minecraft.jpg 62.75kb 62.04kb 1.14%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/CustomFlak_skyblue_sapphireiridium.jpg 12.55kb 12.42kb 1.07%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/shoes.png 358.29kb 354.89kb 0.95%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/wolfskin_shoes_coogee_1.png 358.29kb 354.89kb 0.95%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/loading.gif 7.76kb 7.69kb 0.89%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_777620_256x240.png 4.44kb 4.40kb 0.86%
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_cc0000_256x240.png 4.44kb 4.40kb 0.86%
/src/Presentation/SmartStore.Web/Content/vendors/fa5/webfonts/fa-brands-400.svg 675.58kb 670.15kb 0.80%
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/MeyAndEdlich.jpg 8.62kb 8.56kb 0.77%
/src/Presentation/SmartStore.Web/Content/fontastic/fonts/fontastic.svg 200.84kb 199.52kb 0.66%
/src/Presentation/SmartStore.Web/Administration/Content/images/loading.gif 1.55kb 1.54kb 0.50%
/src/Presentation/SmartStore.Web/Themes/Flex/Content/images/loading.gif 1.55kb 1.54kb 0.50%
/src/Presentation/SmartStore.Web/App_Data/Samples/product/wayfarer_havana_black.png 6.18kb 6.16kb 0.30%
/src/Presentation/SmartStore.Web/App_Data/Samples/category/camera_photo.jpeg 2.90kb 2.89kb 0.07%
Total : 9,370.83kb 8,852.17kb 5.53%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 9,370.83kb -> 8,852.17kb (5.53%)

/lib/nunit/lib/Images/unpinned.gif -- 0.86kb -> 0.09kb (89.22%)
/lib/nunit/lib/Images/pinned.gif -- 0.86kb -> 0.09kb (89.04%)
/src/Tools/SmartStore.WebApi.Client.JavaScript/spinner.gif -- 3.86kb -> 0.75kb (80.56%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/microsoft-icon.png -- 2.68kb -> 0.70kb (73.96%)
/lib/nunit/lib/Images/Tree/Visual Studio/Success.png -- 3.31kb -> 0.90kb (72.92%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/folder-opened.png -- 3.14kb -> 0.87kb (72.25%)
/lib/nunit/lib/Images/Tree/Visual Studio/Skipped.png -- 1.37kb -> 0.64kb (53.67%)
/lib/nunit/lib/Images/Tree/Default/Skipped.png -- 1.37kb -> 0.64kb (53.67%)
/lib/nunit/lib/Images/Tree/Circles/Skipped.jpg -- 0.67kb -> 0.35kb (48.48%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/microsoft.png -- 21.61kb -> 11.28kb (47.82%)
/lib/nunit/lib/Images/Tree/Circles/Ignored.jpg -- 0.67kb -> 0.35kb (47.38%)
/lib/nunit/lib/Images/Tree/Circles/Success.jpg -- 0.71kb -> 0.39kb (45.14%)
/lib/nunit/lib/Images/Tree/Default/Success.png -- 1.41kb -> 0.77kb (45.1%)
/lib/nunit/lib/Images/Ellipsis.gif -- 0.10kb -> 0.05kb (44.55%)
/lib/nunit/lib/Images/Tree/Circles/Inconclusive.jpg -- 0.72kb -> 0.40kb (44.41%)
/lib/nunit/lib/Images/Tree/Classic/Success.jpg -- 0.75kb -> 0.43kb (42.84%)
/lib/nunit/lib/Images/Tree/Circles/Failure.jpg -- 0.74kb -> 0.43kb (42.31%)
/lib/nunit/lib/Images/Tree/Default/Failure.png -- 1.41kb -> 0.81kb (42.28%)
/lib/nunit/lib/Images/Tree/Classic/Inconclusive.jpg -- 0.77kb -> 0.45kb (41.58%)
/lib/nunit/lib/Images/Tree/Classic/Ignored.jpg -- 0.77kb -> 0.45kb (41.57%)
/lib/nunit/lib/Images/Tree/Default/Inconclusive.png -- 1.40kb -> 0.83kb (41.16%)
/lib/nunit/lib/Images/Tree/Classic/Failure.jpg -- 0.79kb -> 0.47kb (40.84%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/stripes.gif -- 4.57kb -> 3.02kb (33.91%)
/assets/smartstore-text.png -- 4.67kb -> 3.12kb (33.15%)
/src/Presentation/SmartStore.Web/Themes/Flex/preview.png -- 130.25kb -> 87.32kb (32.96%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_777777_256x240.png -- 6.83kb -> 4.86kb (28.85%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_555555_256x240.png -- 6.82kb -> 4.86kb (28.81%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_444444_256x240.png -- 6.83kb -> 4.86kb (28.79%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/oakley.png -- 4.72kb -> 3.47kb (26.42%)
/src/Presentation/SmartStore.Web/Administration/Content/telerik/img/loading.gif -- 2.03kb -> 1.52kb (25%)
/src/Presentation/SmartStore.Web/Content/Images/default-image.png -- 31.95kb -> 24.20kb (24.26%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/seiko.png -- 3.89kb -> 3.03kb (22.28%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_ffffff_256x240.png -- 6.15kb -> 4.81kb (21.88%)
/src/Presentation/SmartStore.Web/Administration/Content/images/smartstore-icon.svg -- 0.80kb -> 0.64kb (20.15%)
/src/Presentation/SmartStore.Web/Content/Images/default-image-alt.png -- 11.14kb -> 8.99kb (19.31%)
/src/Plugins/SmartStore.PayPal/Content/branding.png -- 12.22kb -> 10.09kb (17.49%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/nike.png -- 2.40kb -> 1.98kb (17.36%)
/src/Plugins/SmartStore.PayPal/Content/icon.png -- 2.71kb -> 2.26kb (16.55%)
/src/Presentation/SmartStore.Web/App_Data/Samples/company-logo.png -- 3.78kb -> 3.16kb (16.55%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/Jack_Wolfskin.png -- 17.33kb -> 14.51kb (16.26%)
/src/Plugins/SmartStore.AmazonPay/Content/branding.png -- 19.31kb -> 16.57kb (14.2%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/adidas_superstar_schuh_1.png -- 181.88kb -> 156.20kb (14.12%)
/src/Plugins/SmartStore.PayPal/Content/instalments.png -- 6.74kb -> 5.82kb (13.66%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/ray-ban.jpg -- 11.80kb -> 10.24kb (13.19%)
/src/Plugins/SmartStore.Clickatell/Content/icon.png -- 2.66kb -> 2.31kb (13.08%)
/src/Plugins/SmartStore.Clickatell/Content/branding.png -- 13.19kb -> 11.58kb (12.15%)
/src/Presentation/SmartStore.Web/Themes/FlexBlack/preview.png -- 58.64kb -> 51.58kb (12.05%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/xbox_one_s_1.png -- 106.32kb -> 93.88kb (11.7%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/electronics.jpeg -- 4.63kb -> 4.11kb (11.2%)
/src/Plugins/SmartStore.PayPal/Content/instalments-sm.png -- 4.67kb -> 4.16kb (11.02%)
/src/Plugins/SmartStore.AmazonPay/Content/icon.png -- 4.30kb -> 3.88kb (9.89%)
/src/Plugins/SmartStore.GoogleMerchantCenter/Content/icon.png -- 4.64kb -> 4.19kb (9.77%)
/src/Presentation/SmartStore.Web/Content/Images/sad.png -- 2.71kb -> 2.45kb (9.76%)
/src/Plugins/SmartStore.PayPal/Content/checkout-button-default.png -- 2.00kb -> 1.82kb (9.31%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/leather_jackets.jpg -- 360.01kb -> 327.69kb (8.98%)
/src/Presentation/SmartStore.Web/Content/Images/ajax_loader_small.gif -- 0.66kb -> 0.60kb (8.92%)
/src/Presentation/SmartStore.Web/Administration/Content/images/ajax_loader_small.gif -- 0.66kb -> 0.60kb (8.92%)
/src/Plugins/SmartStore.PayPal/Content/checkout-button-en.png -- 2.95kb -> 2.69kb (8.72%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/apparel_shoes.jpeg -- 4.17kb -> 3.82kb (8.5%)
/assets/smartstore-icon.png -- 4.96kb -> 4.54kb (8.48%)
/src/Presentation/SmartStore.Web/Themes/FlexBlue/preview.png -- 60.99kb -> 56.05kb (8.1%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/titleist.png -- 4.47kb -> 4.14kb (7.3%)
/src/Presentation/SmartStore.Web/App_Data/Samples/news/benz-first-modern-car.jpg -- 251.90kb -> 233.58kb (7.27%)
/src/Presentation/SmartStore.Web/App_Data/Samples/news/zuse-z3.jpg -- 1,298.51kb -> 1,211.24kb (6.72%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/tracksuit.png -- 619.39kb -> 580.25kb (6.32%)
/src/Presentation/SmartStore.Web/App_Data/Samples/blog/lion.jpg -- 767.86kb -> 720.39kb (6.18%)
/src/Presentation/SmartStore.Web/App_Data/Samples/blog/mount-everest-preview.jpg -- 868.69kb -> 815.95kb (6.07%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/adidas-tango-pasadena-ball-yellow.jpg -- 45.16kb -> 42.49kb (5.91%)
/src/Presentation/SmartStore.Web/Administration/Content/images/smartstore.svg -- 3.42kb -> 3.22kb (5.63%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/jackets.jpg -- 68.24kb -> 64.44kb (5.57%)
/src/Presentation/SmartStore.Web/App_Data/Samples/news/rms-titanic.jpg -- 258.91kb -> 245.18kb (5.3%)
/src/Presentation/SmartStore.Web/App_Data/Samples/news/mount-everest-tenzing-hillary.jpg -- 68.71kb -> 65.61kb (4.51%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/furniture.jpg -- 9.22kb -> 8.83kb (4.23%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_purple.jpg -- 31.12kb -> 29.88kb (3.99%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_charcoal.jpg -- 29.37kb -> 28.22kb (3.92%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_navy.jpg -- 28.56kb -> 27.47kb (3.83%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/97-ipad-gold.jpg -- 83.03kb -> 80.37kb (3.2%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/loading-dir.gif -- 1.11kb -> 1.08kb (3.16%)
/src/Presentation/SmartStore.Web/Administration/Content/images/icon-plugin-currencyexchange.png -- 4.78kb -> 4.63kb (3.14%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/iphone-plus_black.jpg -- 5.75kb -> 5.58kb (2.95%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/jack_wolfskin_kanuka_point_1.png -- 173.37kb -> 168.33kb (2.9%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/allstar_maroon.jpg -- 26.70kb -> 25.96kb (2.76%)
/lib/nunit/lib/Images/Tree/Default/Ignored.png -- 0.58kb -> 0.56kb (2.7%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/stripes-reverse.gif -- 3.09kb -> 3.03kb (1.99%)
/src/Presentation/SmartStore.Web/Content/vendors/font-awesome/fontawesome-webfont.svg -- 433.96kb -> 425.36kb (1.98%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/bestgrillingrecipes.jpg -- 15.39kb -> 15.10kb (1.86%)
/src/Presentation/SmartStore.Web/App_Data/Samples/blog/bauhaus.jpg -- 207.76kb -> 204.41kb (1.62%)
/src/Presentation/SmartStore.Web/Content/vendors/fa5/webfonts/fa-regular-400.svg -- 141.07kb -> 138.90kb (1.54%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/wayfarer_havana.png -- 6.25kb -> 6.16kb (1.52%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/CustomFlak_skyblue_clear.jpg -- 12.54kb -> 12.36kb (1.43%)
/src/Presentation/SmartStore.Web/Content/vendors/fa5/webfonts/fa-solid-900.svg -- 819.72kb -> 808.10kb (1.42%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/trousers.png -- 193.30kb -> 190.67kb (1.36%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/CustomFlak_redline_positiverediridium.jpg -- 12.90kb -> 12.72kb (1.36%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/accessories_apparel.jpg -- 3.28kb -> 3.24kb (1.16%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/minecraft.jpg -- 62.75kb -> 62.04kb (1.14%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/CustomFlak_skyblue_sapphireiridium.jpg -- 12.55kb -> 12.42kb (1.07%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/shoes.png -- 358.29kb -> 354.89kb (0.95%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/wolfskin_shoes_coogee_1.png -- 358.29kb -> 354.89kb (0.95%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/images/loading.gif -- 7.76kb -> 7.69kb (0.89%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_777620_256x240.png -- 4.44kb -> 4.40kb (0.86%)
/src/Presentation/SmartStore.Web/Administration/Content/filemanager/css/images/ui-icons_cc0000_256x240.png -- 4.44kb -> 4.40kb (0.86%)
/src/Presentation/SmartStore.Web/Content/vendors/fa5/webfonts/fa-brands-400.svg -- 675.58kb -> 670.15kb (0.8%)
/src/Presentation/SmartStore.Web/App_Data/Samples/brand/MeyAndEdlich.jpg -- 8.62kb -> 8.56kb (0.77%)
/src/Presentation/SmartStore.Web/Content/fontastic/fonts/fontastic.svg -- 200.84kb -> 199.52kb (0.66%)
/src/Presentation/SmartStore.Web/Administration/Content/images/loading.gif -- 1.55kb -> 1.54kb (0.5%)
/src/Presentation/SmartStore.Web/Themes/Flex/Content/images/loading.gif -- 1.55kb -> 1.54kb (0.5%)
/src/Presentation/SmartStore.Web/App_Data/Samples/product/wayfarer_havana_black.png -- 6.18kb -> 6.16kb (0.3%)
/src/Presentation/SmartStore.Web/App_Data/Samples/category/camera_photo.jpeg -- 2.90kb -> 2.89kb (0.07%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant