Skip to content

WIP: Some DF fixes#8718

Draft
AdamGS wants to merge 1 commit into
developfrom
adamg/df-touchup
Draft

WIP: Some DF fixes#8718
AdamGS wants to merge 1 commit into
developfrom
adamg/df-touchup

Conversation

@AdamGS

@AdamGS AdamGS commented Jul 10, 2026

Copy link
Copy Markdown
Contributor

Rationale for this change

General improvements of the FileSource-based Apache DataFusion integration.

What changes are included in this PR?

  1. DF metrics are in use, so make better use of them both on reads and writes, which is a step towards having the same default observability that ParquetSource provides.
  2. Fix a subtle issue where a dynamic expression only references partition literals, which we currently don't handle correctly.
  3. Drop batch_size from the source, by default DataFusion splits the data coming out of DataScanExec nodes.

What APIs are changed? Are there any user-facing changes?

More metrics will be reported in DF, and batch size needs to be done through the DataSourceExec and FileScanConfig level.

Signed-off-by: Adam Gutglick <adam@spiraldb.com>
@AdamGS AdamGS added the action/benchmark-sql Trigger SQL benchmarks to run on this PR label Jul 10, 2026
@github-actions github-actions Bot removed the action/benchmark-sql Trigger SQL benchmarks to run on this PR label Jul 10, 2026
@github-actions

github-actions Bot commented Jul 10, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 028151b 1 Explore Profiling Data

Powered by Polar Signals Cloud

@AdamGS AdamGS changed the title Some DF fixes WIP: Some DF fixes Jul 10, 2026
@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling

Vortex (geomean): 1.005x ➖

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (1.005x ➖, 0↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 106732061 117467933 0.91
polarsignals_q01/datafusion:vortex-file-compressed 253508703 279807797 0.91
polarsignals_q02/datafusion:vortex-file-compressed 22882479 23750001 0.96
polarsignals_q03/datafusion:vortex-file-compressed 263466545 252658127 1.04
polarsignals_q04/datafusion:vortex-file-compressed 9888718 9233147 1.07
polarsignals_q05/datafusion:vortex-file-compressed 16029214 15157882 1.06
polarsignals_q06/datafusion:vortex-file-compressed 21655454 19738517 1.10
polarsignals_q07/datafusion:vortex-file-compressed 13592476 13326883 1.02
polarsignals_q08/datafusion:vortex-file-compressed 380736497 399425310 0.95
polarsignals_q09/datafusion:vortex-file-compressed 11767337 11177560 1.05

No file size changes detected.

@codspeed-hq

codspeed-hq Bot commented Jul 10, 2026

Copy link
Copy Markdown

Merging this PR will not alter performance

⚡ 4 improved benchmarks
❌ 2 regressed benchmarks
✅ 1624 untouched benchmarks
⏩ 42 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation chunked_varbinview_into_canonical[(1000, 10)] 170 µs 206 µs -17.49%
Simulation compare_int_constant 268.4 µs 298.5 µs -10.08%
Simulation bitwise_not_vortex_buffer_mut[128] 273.6 ns 215.3 ns +27.1%
Simulation chunked_varbinview_canonical_into[(1000, 10)] 190.4 µs 154.6 µs +23.16%
Simulation bitwise_not_vortex_buffer_mut[1024] 333.9 ns 275.6 ns +21.17%
Simulation bitwise_not_vortex_buffer_mut[2048] 427.8 ns 369.4 ns +15.79%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing adamg/df-touchup (028151b) with develop (d96e4ad)

Open in CodSpeed

Footnotes

  1. 42 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME

Verdict: No clear signal (low confidence)
Attributed Vortex impact: +1.0%
Engines: DataFusion No clear signal (+1.2%, low confidence) · DuckDB No clear signal (+3.0%, low confidence)
Vortex (geomean): 1.048x ➖
Parquet (geomean): 1.004x ➖
Shifts: Parquet (control) +0.4% · Median polish +2.6%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (1.040x ➖, 0↑ 1↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 57840345 53677741 1.08
tpch_q02/datafusion:vortex-file-compressed 24415443 23352304 1.05
tpch_q03/datafusion:vortex-file-compressed 33315968 31918276 1.04
tpch_q04/datafusion:vortex-file-compressed 20132913 19780604 1.02
tpch_q05/datafusion:vortex-file-compressed 🚨 51173041 46421049 1.10
tpch_q06/datafusion:vortex-file-compressed 10440862 9891423 1.06
tpch_q07/datafusion:vortex-file-compressed 55173613 54685676 1.01
tpch_q08/datafusion:vortex-file-compressed 40629053 39048112 1.04
tpch_q09/datafusion:vortex-file-compressed 53812984 53566909 1.00
tpch_q10/datafusion:vortex-file-compressed 34831470 34132239 1.02
tpch_q11/datafusion:vortex-file-compressed 17913314 16879182 1.06
tpch_q12/datafusion:vortex-file-compressed 24229357 24044920 1.01
tpch_q13/datafusion:vortex-file-compressed 28567138 27882866 1.02
tpch_q14/datafusion:vortex-file-compressed 15726945 15235714 1.03
tpch_q15/datafusion:vortex-file-compressed 24193582 23280008 1.04
tpch_q16/datafusion:vortex-file-compressed 20491412 20485746 1.00
tpch_q17/datafusion:vortex-file-compressed 71152173 65291865 1.09
tpch_q18/datafusion:vortex-file-compressed 83101648 78721158 1.06
tpch_q19/datafusion:vortex-file-compressed 20186819 18581019 1.09
tpch_q20/datafusion:vortex-file-compressed 32062789 31099230 1.03
tpch_q21/datafusion:vortex-file-compressed 73306762 70361516 1.04
tpch_q22/datafusion:vortex-file-compressed 12646235 12679842 1.00
datafusion / parquet (0.983x ➖, 1↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 136575427 138675192 0.98
tpch_q02/datafusion:parquet 63592581 64862578 0.98
tpch_q03/datafusion:parquet 86906363 87100222 1.00
tpch_q04/datafusion:parquet 48316003 50364785 0.96
tpch_q05/datafusion:parquet 92654445 99382532 0.93
tpch_q06/datafusion:parquet 39633988 39613658 1.00
tpch_q07/datafusion:parquet 111768272 109532017 1.02
tpch_q08/datafusion:parquet 97642476 103393400 0.94
tpch_q09/datafusion:parquet 123413399 127995307 0.96
tpch_q10/datafusion:parquet 122808510 121791099 1.01
tpch_q11/datafusion:parquet 43373270 43935961 0.99
tpch_q12/datafusion:parquet 74277288 80033022 0.93
tpch_q13/datafusion:parquet 213178683 203922640 1.05
tpch_q14/datafusion:parquet 47965352 47396705 1.01
tpch_q15/datafusion:parquet 65508137 64637833 1.01
tpch_q16/datafusion:parquet 46618206 48104288 0.97
tpch_q17/datafusion:parquet 🚀 146923807 164253597 0.89
tpch_q18/datafusion:parquet 158639340 159232490 1.00
tpch_q19/datafusion:parquet 72242522 76543235 0.94
tpch_q20/datafusion:parquet 76323790 73727610 1.04
tpch_q21/datafusion:parquet 144317525 145689047 0.99
tpch_q22/datafusion:parquet 46166755 45048147 1.02
datafusion / arrow (0.950x ➖, 6↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 63192768 67331979 0.94
tpch_q02/datafusion:arrow 🚀 17367080 19589600 0.89
tpch_q03/datafusion:arrow 🚀 36631566 43635114 0.84
tpch_q04/datafusion:arrow 🚀 30712930 36040966 0.85
tpch_q05/datafusion:arrow 🚀 62919860 70047525 0.90
tpch_q06/datafusion:arrow 25357136 26178985 0.97
tpch_q07/datafusion:arrow 115381287 119383463 0.97
tpch_q08/datafusion:arrow 48887705 49144747 0.99
tpch_q09/datafusion:arrow 🚀 71337246 79273256 0.90
tpch_q10/datafusion:arrow 55390865 61014266 0.91
tpch_q11/datafusion:arrow 9834593 10366241 0.95
tpch_q12/datafusion:arrow 55333173 58309522 0.95
tpch_q13/datafusion:arrow 49370979 47156897 1.05
tpch_q14/datafusion:arrow 25532884 25790944 0.99
tpch_q15/datafusion:arrow 52231428 51407424 1.02
tpch_q16/datafusion:arrow 17206043 17708154 0.97
tpch_q17/datafusion:arrow 74066329 71501879 1.04
tpch_q18/datafusion:arrow 118002517 128626491 0.92
tpch_q19/datafusion:arrow 🚀 40295664 45180056 0.89
tpch_q20/datafusion:arrow 40442492 40967309 0.99
tpch_q21/datafusion:arrow 167388847 157577910 1.06
tpch_q22/datafusion:arrow 12810657 13068632 0.98
duckdb / vortex-file-compressed (1.057x ➖, 0↑ 1↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 28737983 28290791 1.02
tpch_q02/duckdb:vortex-file-compressed 25891473 25029348 1.03
tpch_q03/duckdb:vortex-file-compressed 32495194 30492005 1.07
tpch_q04/duckdb:vortex-file-compressed 28308657 27460774 1.03
tpch_q05/duckdb:vortex-file-compressed 36412745 34722363 1.05
tpch_q06/duckdb:vortex-file-compressed 8851602 8358785 1.06
tpch_q07/duckdb:vortex-file-compressed 35418401 32863788 1.08
tpch_q08/duckdb:vortex-file-compressed 40345398 38614466 1.04
tpch_q09/duckdb:vortex-file-compressed 59282923 55094823 1.08
tpch_q10/duckdb:vortex-file-compressed 42578543 40659082 1.05
tpch_q11/duckdb:vortex-file-compressed 14618954 13371765 1.09
tpch_q12/duckdb:vortex-file-compressed 24029950 22889902 1.05
tpch_q13/duckdb:vortex-file-compressed 41360133 39254196 1.05
tpch_q14/duckdb:vortex-file-compressed 20890719 19377392 1.08
tpch_q15/duckdb:vortex-file-compressed 17119534 15789685 1.08
tpch_q16/duckdb:vortex-file-compressed 28152357 26825623 1.05
tpch_q17/duckdb:vortex-file-compressed 23907561 22706384 1.05
tpch_q18/duckdb:vortex-file-compressed 53786973 50510870 1.06
tpch_q19/duckdb:vortex-file-compressed 26900479 26490151 1.02
tpch_q20/duckdb:vortex-file-compressed 32877352 30829487 1.07
tpch_q21/duckdb:vortex-file-compressed 🚨 105504690 95627639 1.10
tpch_q22/duckdb:vortex-file-compressed 17361490 16513011 1.05
duckdb / parquet (1.026x ➖, 0↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 79663395 85925171 0.93
tpch_q02/duckdb:parquet 40796499 39519111 1.03
tpch_q03/duckdb:parquet 72250096 70047464 1.03
tpch_q04/duckdb:parquet 51036835 52891709 0.96
tpch_q05/duckdb:parquet 69690587 67869871 1.03
tpch_q06/duckdb:parquet 22906990 22343801 1.03
tpch_q07/duckdb:parquet 72267995 74592053 0.97
tpch_q08/duckdb:parquet 85339671 82371188 1.04
tpch_q09/duckdb:parquet 140386982 136319399 1.03
tpch_q10/duckdb:parquet 131631540 125137301 1.05
tpch_q11/duckdb:parquet 23410145 22241049 1.05
tpch_q12/duckdb:parquet 54651045 53534128 1.02
tpch_q13/duckdb:parquet 271973221 252771266 1.08
tpch_q14/duckdb:parquet 52549345 50568885 1.04
tpch_q15/duckdb:parquet 27081340 26011243 1.04
tpch_q16/duckdb:parquet 59958845 57844921 1.04
tpch_q17/duckdb:parquet 60324456 55272866 1.09
tpch_q18/duckdb:parquet 121114235 124167975 0.98
tpch_q19/duckdb:parquet 73648665 69046915 1.07
tpch_q20/duckdb:parquet 66992944 67601880 0.99
tpch_q21/duckdb:parquet 181498026 168859275 1.07
tpch_q22/duckdb:parquet 55486967 53537460 1.04

File Size Changes (17 files changed, -44.6% overall, 4↑ 13↓)
File Scale Format Base HEAD Change %
part_0.vortex 1.0 vortex-file-compressed 5.00 MB 5.01 MB +10.19 KB +0.2%
lineitem_0.vortex 1.0 vortex-file-compressed 82.17 MB 82.26 MB +91.19 KB +0.1%
partsupp_0.vortex 1.0 vortex-file-compressed 23.69 MB 23.69 MB +5.98 KB +0.0%
lineitem_1.vortex 1.0 vortex-file-compressed 81.99 MB 82.00 MB +688 B +0.0%
customer_0.vortex 1.0 vortex-file-compressed 8.89 MB 8.89 MB 9.08 KB -0.1%
supplier_0.vortex 1.0 vortex-file-compressed 603.65 KB 601.27 KB 2.38 KB -0.4%
orders_0.vortex 1.0 vortex-file-compressed 35.49 MB 34.72 MB 791.79 KB -2.2%
customer_0.vortex 1.0 vortex-compact 7.43 MB 0 B 7.43 MB -100.0%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
lineitem_0.vortex 1.0 vortex-compact 63.00 MB 0 B 63.00 MB -100.0%
lineitem_1.vortex 1.0 vortex-compact 63.03 MB 0 B 63.03 MB -100.0%
nation_0.vortex 1.0 vortex-compact 8.18 KB 0 B 8.18 KB -100.0%
orders_0.vortex 1.0 vortex-compact 31.73 MB 0 B 31.73 MB -100.0%
part_0.vortex 1.0 vortex-compact 3.31 MB 0 B 3.31 MB -100.0%
partsupp_0.vortex 1.0 vortex-compact 20.91 MB 0 B 20.91 MB -100.0%
region_0.vortex 1.0 vortex-compact 5.83 KB 0 B 5.83 KB -100.0%
supplier_0.vortex 1.0 vortex-compact 496.46 KB 0 B 496.46 KB -100.0%

Totals:

  • vortex-compact: 190.17 MB → 0 B (-100.0%)
  • vortex-file-compressed: 238.11 MB → 237.43 MB (-0.3%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.9%
Engines: DataFusion No clear signal (-0.6%, low confidence) · DuckDB No clear signal (-1.2%, low confidence)
Vortex (geomean): 0.975x ➖
Parquet (geomean): 0.984x ➖
Shifts: Parquet (control) -1.6% · Median polish -2.0%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.972x ➖, 0↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 5003702 5467034 0.92
fineweb_q01/datafusion:vortex-file-compressed 33593483 33705037 1.00
fineweb_q02/datafusion:vortex-file-compressed 37060294 40459671 0.92
fineweb_q03/datafusion:vortex-file-compressed 56851515 55461736 1.03
fineweb_q04/datafusion:vortex-file-compressed 269662836 283854514 0.95
fineweb_q05/datafusion:vortex-file-compressed 217351265 229773932 0.95
fineweb_q06/datafusion:vortex-file-compressed 52253598 50783461 1.03
fineweb_q07/datafusion:vortex-file-compressed 55252611 55343693 1.00
fineweb_q08/datafusion:vortex-file-compressed 21668264 22046115 0.98
datafusion / parquet (0.979x ➖, 0↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
fineweb_q00/datafusion:parquet 6530239 6925002 0.94
fineweb_q01/datafusion:parquet 278415382 301442953 0.92
fineweb_q02/datafusion:parquet 290647198 301706011 0.96
fineweb_q03/datafusion:parquet 293130360 276972650 1.06
fineweb_q04/datafusion:parquet 308039731 308588673 1.00
fineweb_q05/datafusion:parquet 293315723 305379223 0.96
fineweb_q06/datafusion:parquet 286939595 289272756 0.99
fineweb_q07/datafusion:parquet 279072806 280750746 0.99
fineweb_q08/datafusion:parquet 273074438 278468606 0.98
duckdb / vortex-file-compressed (0.978x ➖, 0↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
fineweb_q00/duckdb:vortex-file-compressed 3253946 3333277 0.98
fineweb_q01/duckdb:vortex-file-compressed 33064464 33111468 1.00
fineweb_q02/duckdb:vortex-file-compressed 39430756 39829122 0.99
fineweb_q03/duckdb:vortex-file-compressed 109689628 116344354 0.94
fineweb_q04/duckdb:vortex-file-compressed 263635730 270902572 0.97
fineweb_q05/duckdb:vortex-file-compressed 212435943 214773604 0.99
fineweb_q06/duckdb:vortex-file-compressed 50890601 52958065 0.96
fineweb_q07/duckdb:vortex-file-compressed 53924221 55685640 0.97
fineweb_q08/duckdb:vortex-file-compressed 21412802 21412997 1.00
duckdb / parquet (0.990x ➖, 0↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
fineweb_q00/duckdb:parquet 31026470 32486295 0.96
fineweb_q01/duckdb:parquet 87645484 85683642 1.02
fineweb_q02/duckdb:parquet 84549505 84764850 1.00
fineweb_q03/duckdb:parquet 316114715 317278966 1.00
fineweb_q04/duckdb:parquet 444500778 447759722 0.99
fineweb_q05/duckdb:parquet 414160537 420340495 0.99
fineweb_q06/duckdb:parquet 203064514 206912766 0.98
fineweb_q07/duckdb:parquet 215169230 219558059 0.98
fineweb_q08/duckdb:parquet 32232666 32299270 1.00

File Size Changes (3 files changed, -46.4% overall, 0↑ 3↓)
File Scale Format Base HEAD Change %
sample.vortex 1.0 vortex-file-compressed 1.43 GB 1.43 GB 2.05 MB -0.1%
duckdb.db 1.0 vortex-compact 268.00 KB 0 B 268.00 KB -100.0%
sample.vortex 1.0 vortex-compact 1.23 GB 0 B 1.23 GB -100.0%

Totals:

  • vortex-compact: 1.23 GB → 0 B (-100.0%)
  • vortex-file-compressed: 1.43 GB → 1.43 GB (-0.1%)

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-DS SF=1 on NVME

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -1.1%
Engines: DataFusion No clear signal (-1.1%, low confidence) · DuckDB No clear signal (-1.2%, low confidence)
Vortex (geomean): 0.970x ➖
Parquet (geomean): 0.981x ➖
Shifts: Parquet (control) -1.9% · Median polish -2.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.

datafusion / vortex-file-compressed (0.969x ➖, 1↑ 1↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpcds_q01/datafusion:vortex-file-compressed 21945396 23079711 0.95
tpcds_q02/datafusion:vortex-file-compressed 43848722 44449207 0.99
tpcds_q03/datafusion:vortex-file-compressed 14825710 15828136 0.94
tpcds_q04/datafusion:vortex-file-compressed 223509386 232371654 0.96
tpcds_q05/datafusion:vortex-file-compressed 42134038 43844996 0.96
tpcds_q06/datafusion:vortex-file-compressed 23274233 23331433 1.00
tpcds_q07/datafusion:vortex-file-compressed 40849734 43707865 0.93
tpcds_q08/datafusion:vortex-file-compressed 28788957 30253561 0.95
tpcds_q09/datafusion:vortex-file-compressed 31929509 32009220 1.00
tpcds_q10/datafusion:vortex-file-compressed 37197223 37913710 0.98
tpcds_q11/datafusion:vortex-file-compressed 125605223 130605476 0.96
tpcds_q12/datafusion:vortex-file-compressed 16815287 17590921 0.96
tpcds_q13/datafusion:vortex-file-compressed 41538124 42723850 0.97
tpcds_q14/datafusion:vortex-file-compressed 154495147 164636911 0.94
tpcds_q15/datafusion:vortex-file-compressed 25975120 26483026 0.98
tpcds_q16/datafusion:vortex-file-compressed 22931916 23627225 0.97
tpcds_q17/datafusion:vortex-file-compressed 59174432 60195732 0.98
tpcds_q18/datafusion:vortex-file-compressed 57605167 61269872 0.94
tpcds_q19/datafusion:vortex-file-compressed 21163266 22784119 0.93
tpcds_q20/datafusion:vortex-file-compressed 21041805 20455016 1.03
tpcds_q21/datafusion:vortex-file-compressed 35548508 37111536 0.96
tpcds_q22/datafusion:vortex-file-compressed 🚨 161132498 129693452 1.24
tpcds_q23/datafusion:vortex-file-compressed 157834294 147629596 1.07
tpcds_q24/datafusion:vortex-file-compressed 82749836 86940898 0.95
tpcds_q25/datafusion:vortex-file-compressed 62342389 64400086 0.97
tpcds_q26/datafusion:vortex-file-compressed 29867267 29970199 1.00
tpcds_q27/datafusion:vortex-file-compressed 91026995 96568181 0.94
tpcds_q28/datafusion:vortex-file-compressed 33022136 34681819 0.95
tpcds_q29/datafusion:vortex-file-compressed 59267280 59580716 0.99
tpcds_q30/datafusion:vortex-file-compressed 🚀 23040353 25836439 0.89
tpcds_q31/datafusion:vortex-file-compressed 69359420 71324265 0.97
tpcds_q32/datafusion:vortex-file-compressed 17948514 17936344 1.00
tpcds_q33/datafusion:vortex-file-compressed 28740064 29545523 0.97
tpcds_q34/datafusion:vortex-file-compressed 25523365 26054130 0.98
tpcds_q35/datafusion:vortex-file-compressed 44279902 44227808 1.00
tpcds_q36/datafusion:vortex-file-compressed 55511540 59697236 0.93
tpcds_q37/datafusion:vortex-file-compressed 20059390 20373382 0.98
tpcds_q38/datafusion:vortex-file-compressed 39595704 40388262 0.98
tpcds_q39/datafusion:vortex-file-compressed 104588499 111790362 0.94
tpcds_q40/datafusion:vortex-file-compressed 28496783 30074523 0.95
tpcds_q41/datafusion:vortex-file-compressed 19993676 20606283 0.97
tpcds_q42/datafusion:vortex-file-compressed 13562209 13691839 0.99
tpcds_q43/datafusion:vortex-file-compressed 18765899 19310519 0.97
tpcds_q44/datafusion:vortex-file-compressed 28668064 29652973 0.97
tpcds_q45/datafusion:vortex-file-compressed 25053905 25350506 0.99
tpcds_q46/datafusion:vortex-file-compressed 35544785 36197618 0.98
tpcds_q47/datafusion:vortex-file-compressed 139295519 141735596 0.98
tpcds_q48/datafusion:vortex-file-compressed 36182381 37364248 0.97
tpcds_q49/datafusion:vortex-file-compressed 56605971 57856690 0.98
tpcds_q50/datafusion:vortex-file-compressed 38225991 39191174 0.98
tpcds_q51/datafusion:vortex-file-compressed 86485988 91827961 0.94
tpcds_q52/datafusion:vortex-file-compressed 13428633 14793517 0.91
tpcds_q53/datafusion:vortex-file-compressed 21961730 23269132 0.94
tpcds_q54/datafusion:vortex-file-compressed 33542733 34947637 0.96
tpcds_q55/datafusion:vortex-file-compressed 13313224 13975331 0.95
tpcds_q56/datafusion:vortex-file-compressed 29723248 30596215 0.97
tpcds_q57/datafusion:vortex-file-compressed 87584598 90188064 0.97
tpcds_q58/datafusion:vortex-file-compressed 51607155 56341852 0.92
tpcds_q59/datafusion:vortex-file-compressed 60153344 60983224 0.99
tpcds_q60/datafusion:vortex-file-compressed 29075398 29687325 0.98
tpcds_q61/datafusion:vortex-file-compressed 39289810 41617783 0.94
tpcds_q62/datafusion:vortex-file-compressed 21217570 21389232 0.99
tpcds_q63/datafusion:vortex-file-compressed 21485204 22233453 0.97
tpcds_q64/datafusion:vortex-file-compressed 386602494 382342110 1.01
tpcds_q65/datafusion:vortex-file-compressed 50926667 51206692 0.99
tpcds_q66/datafusion:vortex-file-compressed 67576046 70228074 0.96
tpcds_q67/datafusion:vortex-file-compressed 151126785 156361185 0.97
tpcds_q68/datafusion:vortex-file-compressed 33603381 34343195 0.98
tpcds_q69/datafusion:vortex-file-compressed 34975222 36627359 0.95
tpcds_q70/datafusion:vortex-file-compressed 94711560 94756180 1.00
tpcds_q71/datafusion:vortex-file-compressed 22794631 24080683 0.95
tpcds_q72/datafusion:vortex-file-compressed 2057485764 2197489365 0.94
tpcds_q73/datafusion:vortex-file-compressed 23891055 24882835 0.96
tpcds_q74/datafusion:vortex-file-compressed 77716554 81309238 0.96
tpcds_q75/datafusion:vortex-file-compressed 108934810 109939696 0.99
tpcds_q76/datafusion:vortex-file-compressed 27317052 27510253 0.99
tpcds_q77/datafusion:vortex-file-compressed 35613348 37672886 0.95
tpcds_q78/datafusion:vortex-file-compressed 108550301 110201026 0.99
tpcds_q79/datafusion:vortex-file-compressed 29170791 30701439 0.95
tpcds_q80/datafusion:vortex-file-compressed 86297994 87751453 0.98
tpcds_q81/datafusion:vortex-file-compressed 24380736 24451106 1.00
tpcds_q82/datafusion:vortex-file-compressed 21273012 22322874 0.95
tpcds_q83/datafusion:vortex-file-compressed 34578998 35196864 0.98
tpcds_q84/datafusion:vortex-file-compressed 11471674 12418146 0.92
tpcds_q85/datafusion:vortex-file-compressed 83973812 91412979 0.92
tpcds_q86/datafusion:vortex-file-compressed 14664543 15180754 0.97
tpcds_q87/datafusion:vortex-file-compressed 39403204 40247147 0.98
tpcds_q88/datafusion:vortex-file-compressed 52786590 55454019 0.95
tpcds_q89/datafusion:vortex-file-compressed 25279178 25817615 0.98
tpcds_q90/datafusion:vortex-file-compressed 13194667 14423022 0.91
tpcds_q91/datafusion:vortex-file-compressed 17565706 18734701 0.94
tpcds_q92/datafusion:vortex-file-compressed 15657609 16602052 0.94
tpcds_q93/datafusion:vortex-file-compressed 31354743 33410845 0.94
tpcds_q94/datafusion:vortex-file-compressed 20960963 21198623 0.99
tpcds_q95/datafusion:vortex-file-compressed 54606087 57594860 0.95
tpcds_q96/datafusion:vortex-file-compressed 13492916 13004711 1.04
tpcds_q97/datafusion:vortex-file-compressed 28771892 29457958 0.98
tpcds_q98/datafusion:vortex-file-compressed 24003531 25507348 0.94
tpcds_q99/datafusion:vortex-file-compressed 25631708 25171368 1.02
datafusion / parquet (0.979x ➖, 4↑ 0↓)
name PR 028151b (ns) base d96e4ad (ns) ratio (PR/base)
tpcds_q01/datafusion:parquet 🚀 23760072 26458162 0.90
tpcds_q02/datafusion:parquet 41458012 44719262 0.93
tpcds_q03/datafusion:parquet 13180688 13925520 0.95
tpcds_q04/datafusion:parquet 293555625 301197688 0.97
tpcds_q05/datafusion:parquet 45724904 46421375 0.98
tpcds_q06/datafusion:parquet 23168335 22682260 1.02
tpcds_q07/datafusion:parquet 75360032 76160216 0.99
tpcds_q08/datafusion:parquet 30409141 29032009 1.05
tpcds_q09/datafusion:parquet 40880465 38341061 1.07
tpcds_q10/datafusion:parquet 70976980 70193270 1.01
tpcds_q11/datafusion:parquet 154677305 142815219 1.08
tpcds_q12/datafusion:parquet 18343454 17564056 1.04
tpcds_q13/datafusion:parquet 74004533 76868926 0.96
tpcds_q14/datafusion:parquet 160023725 158657783 1.01
tpcds_q15/datafusion:parquet 20555476 21964586 0.94
tpcds_q16/datafusion:parquet 27907577 28712966 0.97
tpcds_q17/datafusion:parquet 60756858 64130797 0.95
tpcds_q18/datafusion:parquet 108877541 113026954 0.96
tpcds_q19/datafusion:parquet 22615005 23160330 0.98
tpcds_q20/datafusion:parquet 17464387 17038394 1.03
tpcds_q21/datafusion:parquet 18443191 18415693 1.00
tpcds_q22/datafusion:parquet 🚀 148268689 172107022 0.86
tpcds_q23/datafusion:parquet 150633228 153993619 0.98
tpcds_q24/datafusion:parquet 88041852 88597086 0.99
tpcds_q25/datafusion:parquet 63504634 65844257 0.96
tpcds_q26/datafusion:parquet 63704915 63657649 1.00
tpcds_q27/datafusion:parquet 133387393 142054344 0.94
